| Certificate of Deposit Specials |
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| | | | | |
| 03 Month Certificate of Deposita | $1,000.00 | | 0.30% | 0.30% |
| 06 Month Certificate of Deposita | $1,000.00 | | 0.40% | 0.40% |
| 12 Month Certificate of Deposita | $1,000.00 | | 0.50% | 0.50% |
| 24 Month Certificate of Deposita | $1,000.00 | | 0.65% | 0.65% |
| 36 Month Certificate of Deposita | $1,000.00 | | 0.85% | 0.85% |
| 12 Month IRA Certificatea | $1,000.00 | | 0.50% | 0.50% |
| 18 Month Add-on IRA Certificatea | $100 | | 0.55% | 0.55% |
| 24 Month IRA Certificatea | $1,000.00 | | 0.65% | 0.65% |
| 36 Month IRA Certificatea | $1,000.00 | | 0.85% | 0.85% |
| Basic Interest Checkingb | $200 | | 0.10% | 0.10% |
| Primetimers Accountb | | | 0.40% | 0.40% |
| Prestige Checking b | $1,000.00 | | | |
| Daily Balances of: | | | | |
up to $49,999.99 $50,000.00 - 99,999.99 $100,000.00 - 999,999,999.99 | 0.10% 0.40% 0.50% | 0.10% 0.40% 0.50% |
| Prestige Savingsb | $50.00 | | | |
| Daily Balances of: | | | | |
up to $24,999.99 $25,000.00 - 49,999.99 $50,000.00 - 99,999.99 $100,000.00 and up | 0.20% 0.30% 0.50% 0.60% | 0.20% 0.30% 0.50% 0.60% |
| Young Ones Passbook Accountb | $10.00 | | 0.50% | 0.50% |
| Health Savings Account (HSA)b | | | 1.00% | 1.00% |
| 14 Month CD Speciala | $1,000.00 | | 0.60% | 0.60% |
| 14 Month IRA Speciala | $1,000.00 | | 0.60% | 0.60% |
| 28 Month CD Speciala | $1,000.00 | | 0.80% | 0.80% |
| 28 Month IRA Speciala | $1,000.00 | | 0.80% | 0.80% |
| 54 Month CD Speciala | $1,000.00 | | 1.25% | 1.25% |
| 54 Month IRA Speciala | $1,000.00 | | 1.25% | 1.25% |
| | | | | |
a) A penalty may be imposed for early withdrawal. b) The interest rate and annual percentage yield may change after account opening. |
| Certificate of Deposit Features |
| 1) A penalty may be imposed for early withdrawal. Certificates with a term of 12 months or less are subject to a 3 month loss of interest. Certificates with a term of over 1 year are subject to a 6 months loss of interest. |
| 2) All certificates are automatically renewable after a ten day grace period. Certificates renew at the standard rates. |
| 3) Annual Percentage Yield assumes interest earned remains on deposit until maturity. Early withdrawal of interest will reduce earnings. |
| 4) Interest is compounded semi-annually unless otherwise noted on CD. |
| | | | | |
| Checking & Savings Account Features |
| 1) The interest rate and annual percentage yields may change after account opening. |
| 2) Fees could reduce the earnings on the account. |
| 3) Young Ones Savings accounts have no maintenance fee until the account holder reaches the age of 18. At that time the account will be converted to a Prestige Savings Account. |
| 4) Interest is compounded quarterly on all savings accounts. APY assumes interest remains on deposit. |
| 5) Interest is compounded monthly on all checking accounts. APY assume interest remains on deposit. |
| 6) Refer to you Truth in Savings Disclosure for all fees that may apply to your account. |